Explore the comprehensive list of dental treatment costs in Budapest, Hungary below! Enjoy significant savings of up to 50-70% compared to UK prices! Opting for dental treatment in Budapest can result in substantial cost reductions. Benefit from full mouth dental implants starting at £9,000 for both upper and lower jaws with All-on-4 dental implants. Compare this to the average UK price range of £22,000-25,000! Embark on your dental holiday abroad and save thousands of pounds on high-quality dental care!
Conservative dentistry | |
Temporary cement filling | 13 € |
Groove closure | 26 € |
Tooth reconstruction | 76 € |
Aesthetic filling/1 surfaces | 61 € |
Aesthetic filling/2 surfaces | 71 € |
Aesthetic filling/3+ surfaces | 79 € |
Tooth filling under microscopic magnification | 132 € |
Trephination (first aid) | 26 € |
Microscopic / magnified root canal treatment 1 channel | 145 € |
Microscopic / magnified root canal treatment 2 channels | 211 € |
Microscopic / magnified root canal treatment 3 channels or more | 303 € |
Protetics | |
Crown/ Bridge / Pin removal / Tooth | 0 € |
Temporary crown surgery | 18 € |
Temporary crown laboratory | 34 € |
Clips | 92 € |
3D printed tooth test | 121 € |
Wax-up/tooth | 26 € |
Inlay (Gradia) | 211 € |
Inlay (E-max) | 276 € |
Metal-ceramic crown | 261 € |
Zirconium crown with ceramic veneer | 303 € |
Full contour (monolithic) zirconium crown | 303 € |
Bonded metal-ceramic crown for implant | 276 € |
Screw-retained metal-ceramic crown for implant | 276 € |
Screw-retained zirconium crown for implant | 316 € |
Artificial gum for crown per tooth | 53 € |
Artificial stump with cast pin | 92 € |
Carbon fibre or metal pin reinforcement | 76 € |
Complete removable denture / jawbone | 758 € |
Full plate removable denture / jawbone | 908 € |
Partial metal plate denture / jawbone | 908 € |
Denture repair, base lining | 92 € |
Press-ceramic shell (E-max) | 289 € |
Press-ceramic crown (E-max) | 289 € |
Bite raising splint fabrication | 92 € |
Combined denture insert replacement | 79 € |
All-on-X 3d printed with implant temporary | 605 € |
All-on-X 3d printed with BLX implant temporary | 730 € |
All-on-X prosthesis service | 105 € |
Facebow bite fixation | 61 € |
Bite registration with retaining pin | 184 € |
Arcus Digma 2 temporomandibular joint measurement | 303 € |
Primer Stéges kontrukció/db | 63 € |
Oral surgery | |
Tooth removal | 61 € |
Surgical tooth extraction, sculptio | 121 € |
SAlveolitis kezelés | 47 € |
Root resection | 158 € |
Maxillary sinus closing surgery | 105 € |
Sinus elevation surgery (bone grafting) | 461 € |
PRF bone grafting | 237 € |
Verticalis/Horizontalis Augmentacio | 605 € |
Surgical template for implantation | 237 € |
Implant placement (Alpha Bio) | 325 € |
Implant placement (Neodent) | 513 € |
Implant placement (Straumann BLX) | 776 € |
Implant release/implant | 79 € |
Fixation of implants with locators | 271 € |
Implant removal | 105 € |
Implant head titanium Neodent | 158 € |
Implant placement (Straumann BLX) | 242 € |
Custom implant abutment | 184 € |
Medicine | 0 € |
Dental treatment in Budapest, Hungary presents a cost-effective option compared to the UK and Ireland for various reasons:
- Lower Overhead Costs: Dental clinics in Hungary benefit from reduced operating expenses, including rent, utilities, and staff salaries, enabling them to offer services at more competitive prices.
- Strong Currency Advantage: The current weakness of the Hungarian Forint against the British Pound results in lower costs for goods and services in Hungary. This currency dynamic enhances affordability for international patients paying in a stronger currency.
- Government Regulations: Hungarian government regulations control dental service prices, contributing to cost containment.
- Competition: Intense competition among dental clinics in Hungary prompts lower prices, providing patients with more affordable options.
- Dental Tourism Hub: Hungary is a favoured destination for dental tourism, prompting many clinics to offer special packages and discounts for foreign patients seeking services like dental implants or full dentures.
It is crucial to acknowledge that the quality of dental care can vary, as in any country. Thorough research to identify reputable dental clinics with positive reviews is essential before committing to procedures such as dental implants or full dentures. Additionally, patients should consult with their insurance providers to ascertain coverage for potential follow-up care upon returning home.
Tax refund for Irish patients if dental treatment done in Budapest, Hungary?
Unlock significant savings with a 20% tax refund on your dental treatment in Budapest! Hungary has long been a dental tourism hub, offering unparalleled quality and professional benefits at a fraction of the cost compared to Ireland—saving you 60-70%. For those seeking extensive treatments like full mouth rehabilitation, All-on-4® and All-on-6® solutions, zirconium implants, and dentures, Hungary becomes an affordable destination.
The added advantage? Ireland provides a 20% tax discount on dental services received in Budapest. Simply have your dentist complete the MED2 form after treatment, available at our reception desk. This form enables you to claim the tax refund for up to 4 years from your Budapest dental treatment date.
These facts underpin Hungary’s 50-year legacy in dental tourism, delivering unmatched conditions and value for money. While competition exists, Hungary stands out as the go-to destination for quality dentistry, akin to Ireland’s association with fine whiskey. Save big and experience top-notch dental care in Budapest!